Ordenar por precio ▾
Todos los planes comparados
Aquí abajo la misma lista en forma completa: 15 planes con precios y características, del más económico al más caro.
| Proveedor | Plan | tipo plataforma | nazione server | piano gratuito | max contatti gratis | emails mese gratis | automazione visuale | Precio | Oferta |
|---|---|---|---|---|---|---|---|---|---|
| Brevo (ex Sendinblue) | All-in-One (marketing + Transazionale + SMS/WhatsApp) | Francia (EU) | sí | illimitati | 9000 | no | — | Ver oferta | |
| MailerLite | Automatización de Marketing | Lituania (EU) | sí | 1000 | 12000 | sí | — | Ver oferta | |
| rapidmail | Automatización de Marketing | Germania (EU) | sí | 250 | 0 | sí | — | Ver oferta | |
| CleverReach | Automatización de Marketing | Germania (EU) | sí | 250 | 0 | sí | — | Ver oferta | |
| Friendly Automate | Automatización de Marketing (Mautic-based) | Svizzera/UE | no | 0 | 0 | sí | — | Ver oferta | |
| ActiveCampaign | Automatización de Marketing (Enterprise) | USA (DC Frankfurt EU) | no | 0 | 0 | sí | — | Ver oferta | |
| Klaviyo | E-commerce Specialized | USA (DC Frankfurt/Amsterdam EU) | sí | 250 | 500 | sí | — | Ver oferta | |
| GetResponse | All-in-One (marketing + Autofunnel + Webinar) | Polonia (UE) | sí | 500 | illimitati | sí | — | Ver oferta | |
| Mailchimp | Automatización de Marketing | USA (Intuit) con DC EU | sí | 500 | 1000 | sí | — | Ver oferta | |
| HubSpot marketing Hub | All-in-One (CRM + marketing + Sales + Service) | USA con DC Frankfurt | sí | illimitati (CRM) | 2000 | sí | — | Ver oferta | |
| Postmark | Transactional email (Solo API/SMTP) | USA (ActiveCampaign) con DC EU | no | 0 | 0 | no | — | Ver oferta | |
| SendGrid (Twilio) | Transaccional + Marketing | USA (Twilio) con DC EU | sí | 0 | 3000 | no | — | Ver oferta | |
| MailerSend | Transaccional + Marketing (API-first) | Estonia (UE) | sí | 0 | 3000 | sí | — | Ver oferta | |
| Resend | Developer-First API (React email) | USA con DC EU | sí | 0 | 3000 | no | — | Ver oferta | |
| Loops | Developer-First (Product-Led Growth) | USA | sí | 1000 | illimitati | sí | — | Ver oferta |
Proveedores comparados
Cuántos planes publica cada proveedor y desde cuánto empieza el más barato.
| Proveedor | Planes | Desde |
|---|---|---|
| Brevo (ex Sendinblue) | 1 | — |
| MailerLite | 1 | — |
| rapidmail | 1 | — |
| CleverReach | 1 | — |
| Friendly Automate | 1 | — |
| ActiveCampaign | 1 | — |
| Klaviyo | 1 | — |
| GetResponse | 1 | — |
| Mailchimp | 1 | — |
| HubSpot marketing Hub | 1 | — |
| Postmark | 1 | — |
| SendGrid (Twilio) | 1 | — |
| MailerSend | 1 | — |
| Resend | 1 | — |
| Loops | 1 | — |
Precios sin IVA, tal como los publican los proveedores: una empresa añade el IVA en factura.
Avisame cuando cambien los precios
Te escribo solo cuando cambia un precio de los que comparo aqui: no con periodicidad fija y sin publicidad. Cada correo trae el enlace para darte de baja.