All plans compared
Here below the same list in full form: 13 plans with prices and features, from the cheapest to the most expensive.
| Provider | Plan | Category | Price unit | Included | Free trial | Automation | Italian integration | Price | Offer |
|---|---|---|---|---|---|---|---|---|---|
| OnePageCRM | Professional ITA | CRM | per user | 1 user | 21 | No | Zapier, Make | da € 9.99 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Standard ITA | CRM | per user | 1 user | 15 | No | Zapier, Make | da € 11.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | ||
| Pipedrive | Essential ITA | CRM | per user | 1 user | 14 | No | Zapier, Make for Fatture in Cloud/SDI | da € 13.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| HubSpot | Starter CRM ITA | CRM | per user | 1 user | 14 | No | Fatture in Cloud, TeamSystem, Zapier | da € 14.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Zoho CRM | Standard ITA | CRM | per user | 1 user | 15 | Yes | Zoho Books (fatturazione PA/SDI), Zoho Invoice | da € 14.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Sellf | Professional ITA | CRM | per user | 1 user | 14 | Yes | SDI nativo, Fatture in Cloud, TeamSystem, Zucchetti, Aruba PEC | da € 19.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Pipedrive | Espansione ITA | CRM | per user | 1 user | 14 | Yes | Zapier, Make, API aperte | da € 21.44 /monthPrice read on source: 10/25/2026 (time not recorded)24 USD con fatturazione annuale; 34 USD se mensile | See offer |
| Zoho CRM | Professional ITA | CRM | per user | 1 user | 15 | Yes | Zoho One (suite completa: Books, Invoice, People) | da € 23.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Salesforce Sales Cloud | Essentials ITA | CRM | per user | up to 10 users | 14 | No | AppExchange: partner italiani per SDI/FatturaPA | da € 23.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Close | Starter ITA | CRM | per user | 1 user | 14 | Yes | Zapier, Make, API | da € 27.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Bitrix24 | Standard Cloud ITA | CRM | for 5 users | 5 users | 30 | Yes | API, partner locali per SDI | da € 49.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| Teamleader Focus | Focus ITA | CRM | for 3 users | 3 users | 14 | Yes | SDI nativo, Fatture in Cloud, TeamSystem, Zucchetti | da € 50.00 /monthCategory list date: 09/2026 — this row's reading was not recorded | See offer |
| HubSpot | Professional ITA | CRM | per user | 5 users | 14 | Yes | Fatture in Cloud, TeamSystem, SDI via partner | da € 80.41 /monthPrice read on source: 10/25/2026 (time not recorded) | See offer |
The clock shows when the price was read on the provider's source. If it has a dashed border, the record has no own date and the category list date is shown. A price without either is not published.
Providers compared
How many plans each provider publishes and where the cheapest one starts.
| Provider | Plans | From |
|---|---|---|
| OnePageCRM | 1 | € 9.99 |
| Standard ITA | 1 | € 11.00 |
| Pipedrive | 2 | € 13.00 |
| HubSpot | 2 | € 14.00 |
| Zoho CRM | 2 | € 14.00 |
| Sellf | 1 | € 19.00 |
| Salesforce Sales Cloud | 1 | € 23.00 |
| Close | 1 | € 27.00 |
| Bitrix24 | 1 | € 49.00 |
| Teamleader Focus | 1 | € 50.00 |
Prices VAT excluded, as published by providers: for a business VAT is added on the invoice.
Tell me when prices change
I write only when a price changes among the ones compared here: no fixed schedule, no advertising. Every email carries the unsubscribe link.
Prices are those published by each provider, in the currency it publishes. The other currencies are an approximate conversion at the reference rate of 23/10/2026.