All plans compared
Here below the same list in full form: 35 plans with prices and features, from the cheapest to the most expensive.
| Provider | Plan | Email type | Max contacts | Emails/month | Automation | Segmentation | A/B testing | Price | Offer |
|---|---|---|---|---|---|---|---|---|---|
| Brevo (ex Sendinblue) | Free | Marketing Automation | 0 | 9000 | No | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerLite | Free | Marketing Automation | 1000 | 12000 | Yes | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| rapidmail | Free | Marketing Automation | 250 | 2500 | Yes | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| CleverReach | Free | Marketing Automation | 250 | 1000 | Yes | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Klaviyo | Free | E-commerce Specialized | 250 | 500 | Yes | advanced | Yes | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| GetResponse | Free | All-in-One | 500 | 2500 | Yes | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Mailchimp | Free | Marketing Automation | 500 | 1000 | basic | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| HubSpot Marketing Hub | Free Tools | All-in-One | 1000 | 2000 | No | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerSend | Free | Transactional + Marketing | 1000 | 3000 | Yes | basic | No | € 0.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerLite | Growing Business | Marketing Automation | 2500 | 15000 | Yes | advanced | Yes | € 120.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Postmark | Developer | Transactional Email | 0 | 10000 | No | No | No | € 120.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| rapidmail | Standard | Marketing Automation | 1000 | 10000 | Yes | advanced | Yes | € 144.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| GetResponse | Email Marketing | All-in-One | 1000 | 10000 | Yes | advanced | Yes | € 156.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Mailchimp | Essentials | Marketing Automation | 500 | 5000 | Yes | advanced | Yes | € 156.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| CleverReach | Flex | Marketing Automation | 1000 | 10000 | Yes | advanced | Yes | € 180.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| HubSpot Marketing Hub | Marketing Hub Starter | All-in-One | 1000 | 5000 | basic | basic | No | € 216.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Brevo (ex Sendinblue) | Starter | Marketing Automation | 5000 | 100000 | Yes | advanced | Yes | € 228.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Friendly Automate | Start | Marketing Automation | 1000 | 10000 | Yes | advanced | Yes | € 228.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerLite | Advanced | Marketing Automation | 10000 | 100000 | Yes | advanced | Yes | € 240.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Klaviyo | E-commerce Specialized | 1000 | 5000 | Yes | advanced | Yes | € 240.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer | |
| Mailchimp | Standard | Marketing Automation | 1000 | 10000 | Yes | advanced | Yes | € 240.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| rapidmail | Professional | Marketing Automation | 5000 | 50000 | Yes | advanced | Yes | € 300.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerSend | Starter | Transactional + Marketing | 1000 | 10000 | Yes | advanced | Yes | € 300.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| ActiveCampaign | Lite | Marketing Automation | 1000 | 10000 | Yes | advanced | No | € 348.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| CleverReach | Pro | Marketing Automation | 5000 | 50000 | Yes | advanced | Yes | € 420.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Klaviyo | Email + SMS | E-commerce Specialized | 1000 | 5000 | Yes | advanced | Yes | € 420.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Friendly Automate | Grow | Marketing Automation | 5000 | 50000 | Yes | advanced | Yes | € 468.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| GetResponse | Marketing Automation | All-in-One | 1000 | 50000 | Yes | advanced | Yes | € 480.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Brevo (ex Sendinblue) | Business | All-in-One | 10000 | 1000000 | Yes | advanced | Yes | € 588.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| ActiveCampaign | Plus | Marketing Automation | 2500 | 25000 | Yes | advanced | Yes | € 588.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Postmark | Team | Transactional Email | 0 | 50000 | No | No | No | € 600.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| MailerSend | Premium | Transactional + Marketing | 10000 | 100000 | Yes | advanced | Yes | € 900.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| ActiveCampaign | Professional | Marketing Automation | 10000 | 100000 | Yes | advanced | Yes | € 1,788.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| Mailchimp | Premium | All-in-One | 10000 | 150000 | Yes | advanced | Yes | € 3,588.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
| HubSpot Marketing Hub | Marketing Hub Professional | All-in-One | 2000 | 10000 | Yes | advanced | Yes | € 4,800.00 /yearCategory list date: 10/2026 — this row's reading was not recorded | See offer |
The clock shows when the price was read on the provider's source. If it has a dashed border, the record has no own date and the category list date is shown. A price without either is not published.
Providers compared
How many plans each provider publishes and where the cheapest one starts.
| Provider | Plans | From |
|---|---|---|
| Brevo (ex Sendinblue) | 3 | € 0.00 |
| MailerLite | 3 | € 0.00 |
| rapidmail | 3 | € 0.00 |
| CleverReach | 3 | € 0.00 |
| Klaviyo | 3 | € 0.00 |
| GetResponse | 3 | € 0.00 |
| Mailchimp | 4 | € 0.00 |
| HubSpot Marketing Hub | 3 | € 0.00 |
| MailerSend | 3 | € 0.00 |
| Postmark | 2 | € 120.00 |
| Friendly Automate | 2 | € 228.00 |
| ActiveCampaign | 3 | € 348.00 |
Prices VAT excluded, as published by providers: for a business VAT is added on the invoice.
Tell me when prices change
I write only when a price changes among the ones compared here: no fixed schedule, no advertising. Every email carries the unsubscribe link.
Prices are those published by each provider, in the currency it publishes. The other currencies are an approximate conversion at the reference rate of 23/10/2026.