All plans compared
Here below the same list in full form: 40 plans with prices and features, from the cheapest to the most expensive.
| Provider | Plan | RAM | GPU card | VRAM (GB) | vCPU | Storage | Network | Price | Offer |
|---|---|---|---|---|---|---|---|---|---|
| Database Mart | Express GPU VPS | 16 | GT730 / K620 | 8 | 120 | 100 Mbps unmetered | da $17.98 ≈ 15,98 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $29.0) | See offer | |
| Database Mart | Lite Dedicated GPU Server | 16 | Quadro P600 | 4 | 120 | 100 Mbps unmetered | da $49.00 ≈ 43,54 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | GTX 1650 | 8 | 120 | 100 Mbps unmetered | da $59.50 ≈ 52,87 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $119.0) | See offer | |
| Database Mart | Express Dedicated GPU Server | 32 | Quadro P1000 | 8 | 120 | 100 Mbps unmetered | da $64.00 ≈ 56,87 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | GTX 1660 | 16 | 120 | 100 Mbps unmetered | da $71.55 ≈ 63,58 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $159.0) | See offer | |
| Database Mart | Basic GPU VPS | 28 | RTX 5060 | 16 | 240 | 200 Mbps unmetered | da $85.00 ≈ 75,54 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | RTX 4060 | 8 | 120 | 100 Mbps unmetered | da $89.50 ≈ 79,53 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $179.0) | See offer | |
| Database Mart | Professional Dedicated GPU Server | 128 | Tesla P100 | 16 | 120 | 100 Mbps unmetered | da $89.50 ≈ 79,53 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $199.0) | See offer | |
| Database Mart | Professional GPU VPS | 28 | RTX Pro 2000 | 16 | 240 | 300 Mbps unmetered | da $95.20 ≈ 84,60 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $119.0) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | Quadro T1000 | 8 | 120 | 100 Mbps unmetered | da $99.00 ≈ 87,98 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Advanced Dedicated GPU Server | 128 | RTX 3060 Ti | 24 | 240 | 100 Mbps unmetered | da $107.55 ≈ 95,57 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $239.0) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | Quadro K80 | 8 | 120 | 100 Mbps unmetered | da $109.00 ≈ 96,86 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Professional GPU VPS | 28 | RTX A4000 | 24 | 320 | 300 Mbps unmetered | da $119.00 ≈ 105,75 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $149.0) | See offer | |
| Database Mart | Advanced Dedicated GPU Server | 128 | RTX A4000 | 24 | 240 | 100 Mbps unmetered | da $139.50 ≈ 123,97 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $279.0) | See offer | |
| Database Mart | Basic Dedicated GPU Server | 64 | RTX 5060 | 24 | 120 | 100 Mbps unmetered | da $159.00 ≈ 141,30 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Professional Dedicated GPU Server | 128 | RTX 2060 | 16 | 120 | 100 Mbps unmetered | da $159.00 ≈ 141,30 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Advanced GPU VPS | 56 | RTX Pro 4000 | 24 | 320 | 500 Mbps unmetered | da $159.00 ≈ 141,30 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $199.0) | See offer | |
| Database Mart | Advanced Dedicated GPU Server | 128 | RTX 2060 | 40 | 120 | 100 Mbps unmetered | da $179.00 ≈ 159,07 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Advanced Dedicated GPU Server | 128 | Tesla V100 | 24 | 240 | 100 Mbps unmetered | da $229.00 ≈ 203,50 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Advanced Dedicated GPU Server | 128 | RTX A5000 | 24 | 240 | 100 Mbps unmetered | da $269.00 ≈ 239,05 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Advanced GPU VPS | 56 | RTX Pro 5000 | 24 | 320 | 500 Mbps unmetered | da $269.00 ≈ 239,05 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $349.0) | See offer | |
| Database Mart | Enterprise Dedicated GPU Server | 256 | NVIDIA A40 | 36 | 240 | 100 Mbps unmetered | da $296.46 ≈ 263,45 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $549.0) | See offer | |
| Database Mart | Enterprise Dedicated GPU Server | 256 | NVIDIA A100 | 36 | 240 | 100 Mbps unmetered | da $359.55 ≈ 319,51 € /monthPrice read on source: 10/19/2026 (time not recorded)in offerta (era $799.0) | See offer | |
| Database Mart | Advanced GPU VPS | 84 | RTX 5090 | 32 | 400 | 500 Mbps unmetered | da $399.00 ≈ 354,57 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise Dedicated GPU Server | 256 | RTX 4090 | 36 | 240 | 100 Mbps unmetered | da $409.00 ≈ 363,46 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise Dedicated GPU Server | 256 | RTX A6000 | 36 | 240 | 100 Mbps unmetered | da $409.00 ≈ 363,46 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise Multi-GPU Dedicated Server | 256 | 3 x Tesla V100 | 36 | 240 | 1000 Mbps unmetered | da $469.00 ≈ 416,78 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise Dedicated GPU Server | 256 | RTX 5090 | 36 | 240 | 100 Mbps unmetered | da $479.00 ≈ 425,66 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise GPU VPS | 84 | RTX Pro 6000 | 32 | 400 | 1000 Mbps unmetered | da $479.00 ≈ 425,66 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| Database Mart | Enterprise Multi-GPU Dedicated Server | 256 | 3 x RTX A5000 | 36 | 240 | 1000 Mbps unmetered | da $539.00 ≈ 478,98 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer | |
| DigitalOcean | GPU Droplet NVIDIA RTX 4000 Ada | 32 | NVIDIA RTX 4000 Ada | 20 | 8 | 500 | 10.000 GiB di trasferimento inclusi | da $554.80 ≈ 493,02 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
| Vultr | Cloud GPU L40S 1x | 180 | NVIDIA L40S | 48 | 16 | 1200 | traffico incluso secondo piano | da $1,123 ≈ 997,88 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
| DigitalOcean | GPU Droplet NVIDIA L40S | 64 | NVIDIA L40S | 48 | 8 | 500 | 10.000 GiB di trasferimento inclusi | da $1,146 ≈ 1.018 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
| DigitalOcean | GPU Droplet NVIDIA RTX 6000 Ada | 64 | NVIDIA RTX 6000 Ada | 48 | 8 | 500 | 10.000 GiB di trasferimento inclusi | da $1,146 ≈ 1.018 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
| DigitalOcean | GPU Droplet AMD Instinct MI300X | 240 | AMD Instinct MI300X | 192 | 20 | 720 | 15.000 GiB di trasferimento inclusi | da $1,891 ≈ 1.680 € /monthPrice read on source: 10/19/2026 (time not recorded)con impegno 12 mesi: 1.394,30 $/mese invece di 1.890,70 $/mese (1,91 $/ora contro 2,59 $/ora) | See offer |
| Vultr | Cloud GPU L40S 2x | 375 | NVIDIA L40S | 96 | 32 | 2200 | traffico incluso secondo piano | da $2,246 ≈ 1.996 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
| DigitalOcean | GPU Droplet AMD Instinct MI325X | 164 | AMD Instinct MI325X | 256 | 20 | 720 | 15.000 GiB di trasferimento inclusi | da $2,774 ≈ 2.465 € /monthPrice read on source: 10/19/2026 (time not recorded)con impegno 12 mesi: 2.102,40 $/mese invece di 2.774,00 $/mese (2,88 $/ora contro 3,80 $/ora) | See offer |
| DigitalOcean | GPU Droplet NVIDIA HGX H100 | 240 | NVIDIA HGX H100 | 80 | 20 | 720 | 15.000 GiB di trasferimento inclusi | da $3,219 ≈ 2.861 € /monthPrice read on source: 10/19/2026 (time not recorded)con impegno 12 mesi: 2.379,80 $/mese invece di 3.219,30 $/mese (3,26 $/ora contro 4,41 $/ora) | See offer |
| DigitalOcean | GPU Droplet NVIDIA HGX H200 | 240 | NVIDIA HGX H200 | 141 | 24 | 720 | 15.000 GiB di trasferimento inclusi | da $3,263 ≈ 2.900 € /monthPrice read on source: 10/19/2026 (time not recorded)con impegno 12 mesi: 2.482,00 $/mese invece di 3.263,10 $/mese (3,40 $/ora contro 4,47 $/ora) | See offer |
| Vultr | Cloud GPU L40S 4x | 750 | NVIDIA L40S | 192 | 64 | 2600 | traffico incluso secondo piano | da $4,492 ≈ 3.992 € /monthPrice read on source: 10/19/2026 (time not recorded) | See offer |
The clock shows when the price was read on the provider's source. If it has a dashed border, the record has no own date and the category list date is shown. A price without either is not published.
Providers compared
How many plans each provider publishes and where the cheapest one starts.
| Provider | Plans | From | Max RAM |
|---|---|---|---|
| Database Mart | 30 | € 15,98 | 256 GB |
| DigitalOcean | 7 | € 493,02 | 240 GB |
| Vultr | 3 | € 997,88 | 750 GB |
Prices VAT excluded, as published by providers: for a business VAT is added on the invoice.
Tell me when prices change
I write only when a price changes among the ones compared here: no fixed schedule, no advertising. Every email carries the unsubscribe link.
Prices are those published by each provider, in the currency it publishes. The other currencies are an approximate conversion at the reference rate of 23/10/2026.